HDi, e-HDi and BlueHDi engines are diesel engines equipped with a turbocharger and a common rail fuel injection system, installed on Citroën and Peugeot models. They went into production in 1998. To date, four generations of these engines have been launched, complying with Euro III, Euro IV, Euro V and Euro VI standards. Some of these engines were developed in conjunction with Ford Motor Company. The engines were used under different designations on Ford, Land Rover, Jaguar and Suzuki models. The more powerful versions of these engines are usually variable geometry turbocharged or twin turbocharged. Various car models use common rail fuel injection from Bosch, Siemens, Delphi or Continental as the fuel supply system.
The BlueHDi variants differ from the HDi version in that they have exhaust gas aftertreatment systems. The e-HDi variants are equipped with a “start-stop” system and a regenerative braking system.
Contents
Popular HDi, E-HDi and BlueHDi Engines
Engine model | Engine index | Index | Number and layout of cylinders | Number of valves | Displacement , L | Power, HP | Max. Torque, Nm | Period of manufacture |
HDi | DV4TD | 4, in-line engine | 8 | 1.4 | 68 | 150–160 | 2001–2015 | Peugeot 107; Citroën Nemo; Peugeot 206; Peugeot 1007; Citroën C1; Peugeot 208; Citroën C3; Peugeot 307; Citroën C2; Peugeot 207; Citroën DS3; Peugeot 2008; Peugeot Bipper |
DV4TED4 | 4, in-line | 16 | 1.4 | 92 | 200 | 2002–2005 | Citroën C3 | |
DV6TED4 (9HZ, 9HY) | 4, in-line engine | 16 | 1.6 | 109 | 240 | 2002 | Peugeot 206; Peugeot 207; Citroën C2; Citroën C4; Peugeot 307; Citroën C3; Peugeot partners; Citroën C5; Peugeot 308; Peugeot 3008; Citroën Berlingo; Peugeot 5008; Citroën Xsara Picasso; Peugeot 407 | |
DV6ATED4 (9HV, 9HX) | 4, in-line engine | 16 | 1.6 | 90 | 205–215 | 2003–2010 | Peugeot 207; Citroën C3; Peugeot 307; Citroën C4; Peugeot 308; Citroën Xsara Picasso; Peugeot partners; Citroën Berlingo | |
DV6BTED4 | 4, in-line | 16 | 1.6 | 75 | 175– 185 | 2005–2015 | Peugeot Partner; Citroën Berlingo | |
DV6CTED (DV6C, DV6CM) | 4, in-line | 8 | 1.6 | 110-115 | 270 | 2009-2017 | Peugeot 207; Citroën C2; Citroën C4; Peugeot 208; Citroën C3; Peugeot 308; Peugeot partners; Citroën C5; Peugeot 2008; Citroën Berlingo; Peugeot 5008; Citroën Xsara Picasso; Citroën Berlingo; Peugeot 3008; Citroën C4 Picasso; Peugeot 408; Citroën DS4; Peugeot 4008; Peugeot 508; Citroën DS3; Citroën C4 Aircross; Citroën DS5 | |
DV6DTED (DV6D | 4, in-line | 8 | 1.6 | 90-92 | 230 | 2009-2016 | Peugeot 207; Citroën C4 Picasso; Peugeot 2008; Citroën C-Elysee; Peugeot Partner; Citroën C3 ; Peugeot 208; Citroën DS3; Peugeot 301; Citroën C4; Peugeot 308; Citroën C4 Cactus; Citroën Berlingo | |
DV6ETED (DV6E) | 4, in-line engine | 8 | 1.6 | 75 | 220 | 2009-2015 | Citroën Berlingo; Peugeot Partner | |
DW10TD (RHY, RHX) | 4, in-line engine | 8 | 2.0 | 85-95 | 160-220 | 1999-2006 | Peugeot 206; Citroën C5; Citroën Xsara Picasso; Citroën Berlingo; Peugeot 306; Citroën Xsara; Peugeot partners; Citroën Xantia; Peugeot 307; Peugeot 406 | |
DW10ATED (RHZ) | 4, in-line | 8 | 2.0 | 105-110 | 245-255 | 1998-2004 | Peugeot 307; Citroën Xsara; Peugeot 406; Citroën Xantia; Peugeot 607; Citroën C5; Peugeot 806; Citroën Evasion | |
DW10ATED4 | 4, in-line | 8 | 2.0 | 107-109 | 270 | 2000–2006 | Peugeot 806; Peugeot 807; Citroën Evasion; Citroën C8 | |
DW10BTED4 (RHJ, RHR) | 4, in-line engine | 16 | 2.0 | 135-140 | 320-340 | 2004-2015 | Peugeot 3008; Peugeot 307; Citroën C5; Peugeot 807; Citroën DS4; Peugeot 308; Peugeot 407; Citroën C8; Peugeot 5008 Citroën C4 Picasso; Peugeot 508; Peugeot 607; Citroën C4 | |
DW10CTED (DW10C) | 4, in-line | 16 | 2.0 | 163 | 240 | 2009–2015 | Peugeot 308; Citroën C4 Picasso; Peugeot RCZ; Citroën C5; Peugeot 407; Citroën DS5; Peugeot 508; Citroën DS4; Peugeot 807; Peugeot 3008; Citroën C8; Peugeot 5008 | |
DW10DTED4 (DW10D) | 4, in-line | 16 | 2.0 | 150 | 320-340 | 2009-2015 | Peugeot 308; Citroën C4 Picasso; Peugeot 3008; Peugeot 5008; Citroën C4 | |
DW12TED4 (4HX, 4HW) | 4, in-line engine | 16 | 2.2 | 128–133 | 314 | 2000–2006 | Peugeot 406; Citroën C8; Peugeot 607; Citroën C5; Peugeot 807 | |
DW12UTED (4HV, 4HU) | 4, in-line engine | 8 | 2.2 | 100–120 | 250–320 | 2002–2011 | Peugeot Boxer; Citroën Jumper | |
DW12BTED4 (DW12B, 4HT) | 4, in-line | 8 | 2.2 | 170 | 370 | 2006–2010 | Peugeot 407; Citroën C8; Peugeot 807; Citroën C5; Peugeot 607; Citroën C6 | |
DW12MTED4 (4HN) | 4, in-line | 16 | 2.2 | 156-160 | 380 | 2006-2010 | Peugeot 4007; Citroën C-Crosser | |
DW12CTED4 | 4, in-line | 16 | 2.2 | 204 | 450 | 2010–2015 | Peugeot 508; Citroën C5 | |
DT17TED4 (UHZ) | V6 | 24 | 2.7 | 204 | 440 | 2004–2010 | Peugeot 407; Citroën C6; Peugeot 607; Citroën C5 | |
DT20C | V6 | 24 | 3.0 | 241 | 450 | 2009–2013 | Citroën C6; Peugeot 407; Citroën C5 | |
BlueHDi | DV5TED4 | 4, in-line | 16 | 1.5 | 75-130 | 230–300 | 2017 | Peugeot 308; Peugeot 2008; Citroën Berlingo; Peugeot 5008; Peugeot 508; Citroën Spacetourer; Peugeot 3008; Peugeot Rifter; DS 7 Crossback |
DV5RC | 4, in-line | 16 | 1.5 | 130 | 300 | 2017 to date | Peugeot 308; Peugeot 3008; Peugeot 5008; Citroën Berlingo; Peugeot 508; DS7 Crossback; Peugeot Rifter | |
DV6FCTED (DV6FC) | 4, in-line engine | 8 | 1.6 | 120 | 300 | 2014 to date | Citroën C3 Aircross; Peugeot 208; Citroën DS3; Peugeot 3008; Citroën C4; Peugeot 5008; DR 3; Peugeot partners; Citroën C4 Picasso; Citroën Spacetourer; Peugeot 308; DR 4; Citroën Berlingo; DS 5; Peugeot Traveller | |
DV6DTED | 4, in-line | 8 | 1.6 | 100 | 250 | 2015 to date | Peugeot 208; Citroën C4 Cactus; Peugeot Traveller; Citroën C3 Picasso; Peugeot 3008; Citroën C3; Peugeot 2008; Citroën C4 Picasso; Peugeot 301; Citroën C3 Aircross; Elysee; Citroën Berlingo; Citroën Spacetourer; Peugeot 308; Citroën C4; Citroën C-Peugeot Partners; Peugeot 5008 | |
DW10FCTED4 (DW10FC) | 4, in-line | 16 | 2.0 | 175– 180 | 400 | 2014 to date | Peugeot 308; Peugeot 3008; DR 4; Citroën Spacetourer; Peugeot 508; Peugeot 5008; DR 7; Citroën C5; Peugeot Traveler; DS 5 | |
DW10FDTED4 (DW10FD) | 4, in-line engine | 16 | 2.0 | 150 | 370 | 2013 to date | Peugeot 308; Citroën C4 Grand Picasso; Peugeot 508; Citroën C4; Peugeot 3008; Peugeot 5008; DR 4; Citroën C4 Picasso; Citroën C5. | |
e-HDi | DV6FETED (DV6FE) | 4, in-line motor | 8 | 1.6 | 75 | 230 | 2015 to date | Peugeot 208; Peugeot 2008; Citroën C3; Citroën Berlingo; Peugeot Partner |
Frequent defects of HDi, e-HDi and BlueHDi engines
Defects | Engines |
The fuel supply pump is prone to air locks and is relatively short lived. | DV4TD, DW10ATED, DW10ATED4. |
The crankshaft pulley breaks fairly easily. | DV4TD, DW10TD, DW10ATED, DW10ATED4, DW10ATED4. |
Intercooler problems occur regularly. | DV4TED4. |
The turbine coarse filter clogs quickly. Therefore, the turbine is susceptible to dirt. Delayed oil change can lead to device failure. | DV6TED4, DV6BTED4. |
Due to leaks in the air regulator, the intake system becomes contaminated with oil. | DV6TED4, DV6ATED4, DV6BTED4. |
Burn out refractory washers at bottom of injectors, causing sludge to form on wells. | DV6TED4, DV6ATED4, DV6BTED4, DV6DTED, DV6ETED. |
Oil leaks in the engine occur regularly. | DV6DTED, DV6ETED. |
The differential pressure sensor often breaks. | DV6DTED. |
The reserve fuel pump doesn't last long. | DW10TD. |
The camshaft chain is susceptible to stretching. | DW10BTED4, DW10DTED4, DT17TED4. |
A worn wiring harness leads into the engine compartment to engine malfunctions. | DW10BTED4, DW10CTED4, DW10DTED4. |
Often the hydraulic valve controls break down and generate knocking noises. These problems can be exacerbated by the use of inferior oil. | DW10BTED4, DW10CTED4, DW10DTED4. |
The variable geometry turbine can fail due to poor oil quality or an oil leak. | DW12TED4, DW12BTED4. |
Defects on the turbine. | DW12CTED4, DW12BTED4. |
The thermostat housing cracks and the engine overheats. | DT17TED4. |
Crankshaft bearing misalignment due to lack of oil. | DT17TED4. |